Obstacle Course Scores
Corporate Cup - Division 1
Place | Team Name | Points | |
---|---|---|---|
1 | ![]() | Marcum LLP | 10 |
2 | ![]() | Code3 - Commerce | 8 |
3 | ![]() | Newry Corp | 6 |
4 | ![]() | Gilbane Building Company | 4 |
5 | ![]() | LAKETEC | 3 |
5 | ![]() | Manta United | 3 |
5 | ![]() | Splash Financial | 3 |
5 | ![]() | Boyd Watterson Asset Management | 3 |
0 | ![]() | Specialty Networks | 1 |
0 | ![]() | Hunter International, Inc. | 1 |
Corporate Cup - Division 2
Place | Team Name | Points | |
---|---|---|---|
1 | ![]() | A.M. Higley | 10 |
2 | ![]() | Equitable Advisors | 8 |
3 | ![]() | Nexus Engineering Group, LLC | 6 |
3 | ![]() | Cleveland Research Company | 6 |
5 | ![]() | Bevcorp | 3 |
5 | ![]() | Roundstone Insurance | 3 |
5 | ![]() | Wrap-Tite | 3 |
5 | ![]() | MarshBerry | 3 |
0 | ![]() | Redwood | 1 |
0 | ![]() | Accenture Consulting | 1 |
0 | ![]() | Lumitex | 1 |
Corporate Cup - Division 3
Place | Team Name | Points | |
---|---|---|---|
1 | ![]() | TruWest Company | 10 |
2 | ![]() | Beverage Distributors | 8 |
3 | ![]() | Fives North American Combustion | 6 |
3 | ![]() | Team Wendy | 6 |
5 | ![]() | Gallagher | 3 |
5 | ![]() | Jergens | 3 |
5 | ![]() | World Group | 3 |
5 | ![]() | Electronic Merchant Systems | 3 |
0 | ![]() | Conn-Selmer | 1 |
Corporate Cup - Division 4
Place | Team Name | Points | |
---|---|---|---|
1 | ![]() | ABB | 10 |
2 | ![]() | iDesign | 8 |
3 | ![]() | MRI Software | 6 |
4 | ![]() | Weltman, Weinberg & Reis, Co. | 4 |
5 | ![]() | Airgas | 3 |
5 | ![]() | Oswald Companies | 3 |
Corporate Cup - Division 5
Place | Team Name | Points |
---|
Corporate Cup - Division 6
Place | Team Name | Points | |
---|---|---|---|
1 | ![]() | Swagelok | 10 |
2 | ![]() | Parker Hannifin | 8 |
3 | ![]() | Lubrizol | 6 |
4 | ![]() | PNC Bank | 4 |