Sand Volleyball Scores
Corporate Cup - Division 1
| Place | Team Name | Points | |
|---|---|---|---|
1 | ![]() | Cintas: Average Joe's | 10 |
2 | ![]() | Equitable Advisors | 8 |
3 | ![]() | LAKETEC | 6 |
4 | ![]() | Higley Construction | 4 |
5 | ![]() | Amsdell Companies | 3 |
6 | ![]() | Osborn Engineering | 2 |
7 | ![]() | OneThirtyFive | 1 |
7 | ![]() | The Fedeli Group | 1 |
0 | ![]() | RL Hill Management Inc. | 0 |
0 | ![]() | Cintas: Lifesavers | 0 |
Corporate Cup - Division 2
| Place | Team Name | Points | |
|---|---|---|---|
1 | ![]() | NSL Analytical Services | 10 |
2 | ![]() | Clearstead Advisors | 8 |
3 | ![]() | Qnity / Laird Technologies | 6 |
4 | ![]() | Henkel | 4 |
5 | ![]() | Enprotech | 3 |
6 | ![]() | Cleveland Research Company | 2 |
6 | ![]() | BWE | 2 |
6 | ![]() | MarshBerry | 2 |
9 | ![]() | Nexus Engineering Group | 1 |
9 | ![]() | Yardi Systems Inc. | 1 |
0 | ![]() | Worthington Steel | 0 |
Corporate Cup - Division 3
| Place | Team Name | Points | |
|---|---|---|---|
1 | ![]() | Kurv | 10 |
2 | ![]() | CSA Group | 8 |
3 | ![]() | Beverage Distributors | 6 |
4 | ![]() | IMCD | 4 |
5 | ![]() | Roundstone | 3 |
5 | ![]() | Gilbane Building Company | 3 |
7 | ![]() | Cargill | 1 |
7 | ![]() | Jergens, Inc. | 1 |
7 | ![]() | Marous Brothers Construction | 1 |
7 | ![]() | Fives North American Combustion, Inc. | 1 |
Corporate Cup - Division 4
| Place | Team Name | Points | |
|---|---|---|---|
1 | ![]() | Cleveland Cavaliers | 10 |
2 | ![]() | Weltman, Weinberg & Reis | 8 |
3 | ![]() | Cleveland Metroparks | 6 |
4 | ![]() | OverDrive | 4 |
5 | ![]() | STERIS | 3 |
6 | ![]() | ABB, Inc. | 2 |
7 | ![]() | Retina Associates of Cleveland, Inc. | 1 |
7 | ![]() | Geis Hospitality | 1 |
0 | ![]() | GE HealthCare | 0 |
Corporate Cup - Division 5
| Place | Team Name | Points | |
|---|---|---|---|
1 | ![]() | Tremco CPG Inc. | 10 |
2 | ![]() | MRI Software | 8 |
3 | ![]() | American Greetings | 6 |
4 | ![]() | Quadax | 4 |
5 | ![]() | Redwood Living Inc | 2 |
5 | ![]() | CrossCountry Mortgage | 2 |
7 | ![]() | RIDGID | 1 |
7 | ![]() | CMHA | 1 |
7 | ![]() | Park Place Technologies | 1 |
Corporate Cup - Division 6
| Place | Team Name | Points | |
|---|---|---|---|
1 | ![]() | Lubrizol | 10 |
2 | ![]() | Avery Dennison | 8 |
3 | ![]() | Parker Hannifin | 6 |
4 | ![]() | Swagelok | 4 |
5 | ![]() | Sherwin Williams | 2 |
5 | ![]() | Rockwell Automation | 2 |
7 | ![]() | Medical Mutual | 1 |
7 | ![]() | Greater Cleveland RTA | 1 |

_1775485091.jpg)






















































