Scoreboard
To View Scores & Results from Previous Seasons…
Corporate Cup - Division 1
| Place | Team Name | Overall Points | |
|---|---|---|---|
1 | ![]() | Higley Construction | 91 |
2 | ![]() | Equitable Advisors | 86 |
3 | ![]() | OneThirtyFive | 81 |
4 | ![]() | Osborn Engineering | 73 |
5 | ![]() | Cintas: Average Joe's | 60 |
6 | ![]() | Amsdell Companies | 55 |
7 | ![]() | The Fedeli Group | 38 |
8 | ![]() | LAKETEC | 36 |
9 | ![]() | RL Hill Management Inc. | 35 |
10 | ![]() | Cintas: Lifesavers | 28 |
Corporate Cup - Division 2
| Place | Team Name | Overall Points | |
|---|---|---|---|
1 | ![]() | Cleveland Research Company | 99 |
2 | ![]() | BWE | 84 |
3 | ![]() | Clearstead Advisors | 84 |
4 | ![]() | Enprotech | 68 |
5 | ![]() | Qnity / Laird Technologies | 61 |
6 | ![]() | Henkel | 51 |
7 | ![]() | NSL Analytical Services | 44 |
8 | ![]() | Nexus Engineering Group | 42 |
9 | ![]() | MarshBerry | 25 |
10 | ![]() | Worthington Steel | 25 |
11 | ![]() | Yardi Systems Inc. | 23 |
Corporate Cup - Division 3
| Place | Team Name | Overall Points | |
|---|---|---|---|
1 | ![]() | Beverage Distributors | 103 |
2 | ![]() | Roundstone | 80 |
3 | ![]() | IMCD | 75 |
4 | ![]() | Kurv | 70 |
5 | ![]() | Fives North American Combustion, Inc. | 67 |
6 | ![]() | Cargill | 56 |
7 | ![]() | Jergens, Inc. | 54 |
8 | ![]() | CSA Group | 40 |
9 | ![]() | Gilbane Building Company | 37 |
10 | ![]() | Marous Brothers Construction | 29 |
Corporate Cup - Division 4
| Place | Team Name | Overall Points | |
|---|---|---|---|
1 | ![]() | STERIS | 115 |
2 | ![]() | Weltman, Weinberg & Reis | 103 |
3 | ![]() | Cleveland Metroparks | 87 |
4 | ![]() | ABB, Inc. | 73 |
5 | ![]() | Cleveland Cavaliers | 73 |
6 | ![]() | OverDrive | 68 |
7 | ![]() | Geis Hospitality | 22 |
8 | ![]() | Retina Associates of Cleveland, Inc. | 11 |
9 | ![]() | GE HealthCare | 2 |
Corporate Cup - Division 5
| Place | Team Name | Overall Points | |
|---|---|---|---|
1 | ![]() | Redwood Living Inc | 89 |
2 | ![]() | RIDGID | 81 |
3 | ![]() | Quadax | 77 |
4 | ![]() | American Greetings | 74 |
5 | ![]() | CMHA | 61 |
6 | ![]() | Tremco CPG Inc. | 46 |
7 | ![]() | Park Place Technologies | 39 |
8 | ![]() | CrossCountry Mortgage | 35 |
9 | ![]() | MRI Software | 26 |
Corporate Cup - Division 6
| Place | Team Name | Overall Points | |
|---|---|---|---|
1 | ![]() | Parker Hannifin | 107 |
2 | ![]() | Avery Dennison | 96 |
3 | ![]() | Swagelok | 86 |
4 | ![]() | Lubrizol | 78 |
5 | ![]() | Sherwin Williams | 76 |
6 | ![]() | Greater Cleveland RTA | 48 |
7 | ![]() | Medical Mutual | 40 |
8 | ![]() | Rockwell Automation | 30 |
Individual Event Results
| Event | Results | Photos |
|---|---|---|
| 10K Relay | Results | Photos coming soon |
| 3-Miles to Miller Time | Results | Photos coming soon |
| Arcade Basketball | Results | Photos coming soon |
| Bowling | Results | Photos coming soon |
| Bullseye (Simulator Golf) | Results | Photos coming soon |
| Cornhole | Results | Photos coming soon |
| Kickball | Results | Photos coming soon |
| Miniature Golf | Results | Photos coming soon |
| Obstacle Course | Results | Photos coming soon |
| One Mile Walk | Results | Photos coming soon |
| Pickleball | Results | Photos coming soon |
| Sand Volleyball | Results | Photos coming soon |
| Skeeball | Results | Photos coming soon |
| Softball | Results | Photos coming soon |
| Tug of War | Results | Photos coming soon |
| Volunteerism | Results | Photos coming soon |

_1775485091.jpg)






















































