Scoreboard
To View Scores & Results from Previous Seasons…
Corporate Cup - Division 1
| Place | Team Name | Overall Points | |
|---|---|---|---|
1 | ![]() | Higley Construction | 26 |
2 | ![]() | Equitable Advisors | 24 |
3 | ![]() | OneThirtyFive | 15 |
4 | ![]() | Osborn Engineering | 15 |
5 | ![]() | The Fedeli Group | 14 |
6 | ![]() | LAKETEC | 8 |
7 | ![]() | Amsdell Companies | 6 |
8 | ![]() | Cintas: Average Joe's | 5 |
9 | ![]() | Cintas: Lifesavers | 5 |
10 | ![]() | RL Hill Management Inc. | 1 |
Corporate Cup - Division 2
| Place | Team Name | Overall Points | |
|---|---|---|---|
1 | ![]() | Cleveland Research Company | 21 |
2 | ![]() | Henkel | 20 |
3 | ![]() | Clearstead Advisors | 19 |
4 | ![]() | Qnity / Laird Technologies | 18 |
5 | ![]() | Enprotech | 16 |
6 | ![]() | BWE | 13 |
7 | ![]() | Nexus Engineering Group | 10 |
8 | ![]() | NSL Analytical Services | 10 |
9 | ![]() | MarshBerry | 3 |
10 | ![]() | Yardi Systems Inc. | 3 |
11 | ![]() | Worthington Steel | 0 |
Corporate Cup - Division 3
| Place | Team Name | Overall Points | |
|---|---|---|---|
1 | ![]() | Roundstone | 33 |
2 | ![]() | Beverage Distributors | 23 |
3 | ![]() | IMCD | 22 |
4 | ![]() | Cargill | 21 |
5 | ![]() | Fives North American Combustion, Inc. | 16 |
6 | ![]() | Kurv | 16 |
7 | ![]() | CSA Group | 12 |
8 | ![]() | Jergens, Inc. | 9 |
9 | ![]() | Gilbane Building Company | 8 |
10 | ![]() | Marous Brothers Construction | 3 |
Corporate Cup - Division 4
| Place | Team Name | Overall Points | |
|---|---|---|---|
1 | ![]() | STERIS | 26 |
2 | ![]() | Weltman, Weinberg & Reis | 22 |
3 | ![]() | Cleveland Cavaliers | 20 |
4 | ![]() | Cleveland Metroparks | 14 |
5 | ![]() | OverDrive | 12 |
6 | ![]() | ABB, Inc. | 8 |
7 | ![]() | Retina Associates of Cleveland, Inc. | 6 |
8 | ![]() | Geis Hospitality | 4 |
9 | ![]() | GE HealthCare | 1 |
Corporate Cup - Division 5
| Place | Team Name | Overall Points | |
|---|---|---|---|
1 | ![]() | RIDGID | 18 |
2 | ![]() | Quadax | 16 |
3 | ![]() | Redwood Living Inc | 15 |
4 | ![]() | CMHA | 10 |
5 | ![]() | Tremco CPG Inc. | 6 |
6 | ![]() | American Greetings | 5 |
7 | ![]() | CrossCountry Mortgage | 3 |
8 | ![]() | Park Place Technologies | 3 |
9 | ![]() | MRI Software | 0 |
Corporate Cup - Division 6
| Place | Team Name | Overall Points | |
|---|---|---|---|
1 | ![]() | Parker Hannifin | 34 |
2 | ![]() | Avery Dennison | 20 |
3 | ![]() | Swagelok | 19 |
4 | ![]() | Sherwin Williams | 17 |
5 | ![]() | Lubrizol | 11 |
6 | ![]() | Rockwell Automation | 7 |
7 | ![]() | Greater Cleveland RTA | 6 |
8 | ![]() | Medical Mutual | 6 |
Individual Event Results
| Event | Results | Photos |
|---|---|---|
| 10K Relay | Results | Photos coming soon |
| 3-Miles to Miller Time | Results | Photos coming soon |
| Arcade Basketball | Results | Photos coming soon |
| Bowling | Results | Photos coming soon |
| Bullseye (Simulator Golf) | Results | Photos coming soon |
| Cornhole | Results | Photos coming soon |
| Kickball | Results | Photos coming soon |
| Miniature Golf | Results | Photos coming soon |
| Obstacle Course | Results | Photos coming soon |
| One Mile Walk | Results | Photos coming soon |
| Pickleball | Results | Photos coming soon |
| Sand Volleyball | Results | Photos coming soon |
| Skeeball | Results | Photos coming soon |
| Softball | Results | Photos coming soon |
| Tug of War | Results | Photos coming soon |
| Volunteerism | Results | Photos coming soon |

_1775485091.jpg)






















































