Scoreboard
To View Scores & Results from Previous Seasons, visit the Archives Page.
Corporate Cup - Division 1
Place | Team Name | Overall Points | |
---|---|---|---|
1 | ![]() | LAKETEC | 41 |
2 | ![]() | Manta United | 31 |
3 | ![]() | Code3 - Commerce | 31 |
4 | ![]() | Specialty Networks | 19 |
5 | ![]() | Gilbane Building Company | 16 |
6 | ![]() | Marcum LLP | 14 |
7 | ![]() | Fund That Flip | 13 |
8 | ![]() | Newry Corp | 12 |
9 | ![]() | Splash Financial | 10 |
10 | ![]() | Transport Services | 7 |
11 | ![]() | Boyd Watterson Asset Management | 7 |
12 | ![]() | Hunter International, Inc. | 6 |
Corporate Cup - Division 2
Place | Team Name | Overall Points | |
---|---|---|---|
1 | ![]() | Equitable Advisors | 30 |
2 | ![]() | A.M. Higley | 29 |
3 | ![]() | Roundstone Insurance | 25 |
4 | ![]() | Bevcorp | 25 |
5 | ![]() | Redwood | 21 |
6 | ![]() | Cleveland Research Company | 20 |
7 | ![]() | Nexus Engineering Group, LLC | 18 |
8 | ![]() | Wrap-Tite | 13 |
9 | ![]() | Cleveland Steel Container / Pipeline Packaging | 11 |
10 | ![]() | Accenture Consulting | 10 |
11 | ![]() | Lumitex | 8 |
12 | ![]() | MarshBerry | 7 |
Corporate Cup - Division 3
Place | Team Name | Overall Points | |
---|---|---|---|
1 | ![]() | Beverage Distributors | 44 |
2 | ![]() | Gallagher | 26 |
3 | ![]() | Fives North American Combustion | 23 |
4 | ![]() | Eberhard Manufacturing | 22 |
5 | ![]() | TruWest Company | 21 |
6 | ![]() | Conn-Selmer | 20 |
7 | ![]() | Team Wendy | 16 |
8 | ![]() | Jergens | 12 |
9 | ![]() | Mazzella Companies | 10 |
10 | ![]() | World Group | 10 |
11 | ![]() | Electronic Merchant Systems | 9 |
Corporate Cup - Division 4
Place | Team Name | Overall Points | |
---|---|---|---|
1 | ![]() | Weltman, Weinberg & Reis, Co. | 28 |
2 | ![]() | Airgas | 25 |
3 | ![]() | Cavaliers Holdings LLC | 22 |
4 | ![]() | Oswald Companies | 19 |
5 | ![]() | iDesign | 18 |
6 | ![]() | ABB | 16 |
7 | ![]() | MRI Software | 11 |
8 | ![]() | CMHA | 8 |
Corporate Cup - Division 6
Place | Team Name | Overall Points | |
---|---|---|---|
1 | ![]() | Swagelok | 40 |
2 | ![]() | Parker Hannifin | 36 |
3 | ![]() | Lubrizol | 20 |
4 | ![]() | PNC Bank | 16 |
5 | ![]() | Aerotek | 10 |
6 | ![]() | GCRTA | 5 |
7 | ![]() | Nestle | 2 |
Individual Event Results
Event | Results | Photos |
---|---|---|
10K Relay | Results | Photos |
3v3 Basketball | Results | Photos |
BOSS Pro-Karting | Results | Photos |
Bowling | Results | Photos |
Carnival Challenge | Results | Photos |
Cornhole | Results | Photos coming soon |
Disc Golf | Results | Photos coming soon |
Footgolf | Results | Photos |
Kickball | Results | Photos coming soon |
Miniature Golf | Results | Photos coming soon |
Obstacle Course | Results | Photos coming soon |
One Mile Walk | Results | Photos |
Pop-A-Shot | Results | Photos |
Sand Volleyball | Results | Photos coming soon |
Shuffleboard | Results | Photos |
Skeeball | Results | Photos |
Softball | Results | Photos coming soon |
Tug of War | Results | Photos |
Volunteerism | Results | Photos coming soon |