Scoreboard
To View Scores & Results from Previous Seasons…
Corporate Cup - Division 1
| Place | Team Name | Overall Points | |
|---|---|---|---|
1 | ![]() | Higley Construction | 66 |
2 | ![]() | Equitable Advisors | 65 |
3 | ![]() | OneThirtyFive | 54 |
4 | ![]() | Osborn Engineering | 49 |
5 | ![]() | Cintas: Average Joe's | 45 |
6 | ![]() | Amsdell Companies | 43 |
7 | ![]() | LAKETEC | 31 |
8 | ![]() | RL Hill Management Inc. | 30 |
9 | ![]() | Cintas: Lifesavers | 28 |
10 | ![]() | The Fedeli Group | 25 |
Corporate Cup - Division 2
| Place | Team Name | Overall Points | |
|---|---|---|---|
1 | ![]() | Cleveland Research Company | 81 |
2 | ![]() | Clearstead Advisors | 67 |
3 | ![]() | BWE | 53 |
4 | ![]() | Enprotech | 51 |
5 | ![]() | Henkel | 51 |
6 | ![]() | NSL Analytical Services | 37 |
7 | ![]() | Qnity / Laird Technologies | 37 |
8 | ![]() | Nexus Engineering Group | 27 |
9 | ![]() | Worthington Steel | 25 |
10 | ![]() | Yardi Systems Inc. | 18 |
11 | ![]() | MarshBerry | 16 |
Corporate Cup - Division 3
| Place | Team Name | Overall Points | |
|---|---|---|---|
1 | ![]() | Beverage Distributors | 81 |
2 | ![]() | Roundstone | 63 |
3 | ![]() | IMCD | 60 |
4 | ![]() | Fives North American Combustion, Inc. | 54 |
5 | ![]() | Kurv | 50 |
6 | ![]() | CSA Group | 40 |
7 | ![]() | Cargill | 38 |
8 | ![]() | Jergens, Inc. | 37 |
9 | ![]() | Gilbane Building Company | 20 |
10 | ![]() | Marous Brothers Construction | 14 |
Corporate Cup - Division 4
| Place | Team Name | Overall Points | |
|---|---|---|---|
1 | ![]() | STERIS | 83 |
2 | ![]() | Weltman, Weinberg & Reis | 76 |
3 | ![]() | Cleveland Cavaliers | 68 |
4 | ![]() | Cleveland Metroparks | 62 |
5 | ![]() | ABB, Inc. | 51 |
6 | ![]() | OverDrive | 43 |
7 | ![]() | Geis Hospitality | 13 |
8 | ![]() | Retina Associates of Cleveland, Inc. | 11 |
9 | ![]() | GE HealthCare | 2 |
Corporate Cup - Division 5
| Place | Team Name | Overall Points | |
|---|---|---|---|
1 | ![]() | Redwood Living Inc | 66 |
2 | ![]() | American Greetings | 58 |
3 | ![]() | Quadax | 51 |
4 | ![]() | RIDGID | 50 |
5 | ![]() | Tremco CPG Inc. | 41 |
6 | ![]() | CMHA | 38 |
7 | ![]() | CrossCountry Mortgage | 35 |
8 | ![]() | Park Place Technologies | 28 |
9 | ![]() | MRI Software | 26 |
Corporate Cup - Division 6
| Place | Team Name | Overall Points | |
|---|---|---|---|
1 | ![]() | Parker Hannifin | 83 |
2 | ![]() | Avery Dennison | 71 |
3 | ![]() | Swagelok | 70 |
4 | ![]() | Lubrizol | 59 |
5 | ![]() | Sherwin Williams | 51 |
6 | ![]() | Medical Mutual | 32 |
7 | ![]() | Greater Cleveland RTA | 31 |
8 | ![]() | Rockwell Automation | 22 |
Individual Event Results
| Event | Results | Photos |
|---|---|---|
| 10K Relay | Results | Photos coming soon |
| 3-Miles to Miller Time | Results | Photos coming soon |
| Arcade Basketball | Results | Photos coming soon |
| Bowling | Results | Photos coming soon |
| Bullseye (Simulator Golf) | Results | Photos coming soon |
| Cornhole | Results | Photos coming soon |
| Kickball | Results | Photos coming soon |
| Miniature Golf | Results | Photos coming soon |
| Obstacle Course | Results | Photos coming soon |
| One Mile Walk | Results | Photos coming soon |
| Pickleball | Results | Photos coming soon |
| Sand Volleyball | Results | Photos coming soon |
| Skeeball | Results | Photos coming soon |
| Softball | Results | Photos coming soon |
| Tug of War | Results | Photos coming soon |
| Volunteerism | Results | Photos coming soon |

_1775485091.jpg)






















































