Scoreboard
To View Scores & Results from Previous Seasons…
Corporate Cup - Division 1
Place | Team Name | Overall Points | |
---|---|---|---|
1 | AMHigley | 91 | |
2 | Keith D. Weiner & Associates | 77 | |
3 | NSL Analytical Services | 75 | |
4 | Enprotech | 72 | |
5 | Osborn Engineering | 64 | |
6 | Boyd Watterson Asset Management, LLC | 48 | |
7 | The Fedeli Group | 43 | |
8 | MarshBerry | 42 | |
9 | Karpinski Engineering | 27 | |
10 | Avalign Integrated Medical Solutions | 0 |
Corporate Cup - Division 2
Place | Team Name | Overall Points | |
---|---|---|---|
1 | Equitable Advisors | 90 | |
2 | BWE | 86 | |
3 | IMCD US, LLC | 82 | |
4 | Nexus Engineering Group | 73 | |
5 | Gilbane Building Company | 52 | |
6 | Cintas | 38 | |
7 | Gallagher | 37 | |
8 | Pursuit Aerospace | 24 | |
9 | Worthington Steel | 21 | |
10 | Accenture | 7 |
Corporate Cup - Division 3
Place | Team Name | Overall Points | |
---|---|---|---|
1 | Beverage Distributors | 112 | |
2 | World Group | 85 | |
3 | Roundstone | 69 | |
4 | Bevcorp LLC | 64 | |
5 | Jergens, Inc. | 47 | |
6 | Team Wendy | 45 | |
7 | Marous Brothers Construction | 44 | |
8 | Mazzella Companies | 32 |
Corporate Cup - Division 4
Place | Team Name | Overall Points | |
---|---|---|---|
1 | Oswald Companies | 100 | |
2 | Cargill (Salties) | 77 | |
3 | Airgas | 75 | |
4 | Conn-Selmer | 63 | |
5 | Brookfield Properties | 48 | |
6 | Henkel | 47 | |
7 | ABB, Inc. | 46 | |
8 | Cargill (Deicers) | 37 | |
9 | TruWest Holdings | 31 | |
10 | Eberhard Manufacturing | 16 |
Corporate Cup - Division 5
Place | Team Name | Overall Points | |
---|---|---|---|
1 | Weltman, Weinberg & Reis | 87 | |
2 | Cleveland Cavaliers | 85 | |
3 | Redwood Living | 73 | |
4 | MRI Software | 68 | |
5 | OverDrive | 65 | |
6 | Avery Dennison | 56 | |
7 | Cleveland Metroparks | 44 | |
8 | AmTrust Financial Services | 35 | |
9 | CMHA | 32 |
Corporate Cup - Division 6
Place | Team Name | Overall Points | |
---|---|---|---|
1 | Lubrizol | 102 | |
2 | Swagelok | 96 | |
3 | Parker Hannifin | 82 | |
4 | PNC Bank | 66 | |
5 | Sherwin Williams | 55 | |
6 | Rockwell Automation | 37 | |
7 | American Greetings | 35 | |
8 | Quadax | 30 | |
9 | Federal Reserve Bank of Cleveland | 30 | |
10 | Greater Cleveland RTA | 29 |
Individual Event Results
Event | Results | Photos |
---|---|---|
10K Relay | Results | Photos coming soon |
3-Miles to Miller Time | Results | Photos coming soon |
Arcade Basketball | Results | Photos coming soon |
Bowling | Results | Photos coming soon |
Cornhole | Results | Photos coming soon |
Kickball | Results | Photos coming soon |
Miniature Golf | Results | Photos coming soon |
Obstacle Course | Results | Photos coming soon |
One Mile Walk | Results | Photos coming soon |
Pickleball | Results | Photos coming soon |
Sand Volleyball | Results | Photos coming soon |
Skeeball | Results | Photos coming soon |
Softball | Results | Photos coming soon |
Tug of War | Results | Photos coming soon |
Volunteerism | Results | Photos coming soon |