10K Relay Scores
Corporate Cup - Division 1
Place | Team Name | Points | |
---|---|---|---|
1 | ![]() | Specialty Networks | 10 |
2 | ![]() | The Fedeli Group | 8 |
3 | ![]() | Boyd Watterson Asset Management | 6 |
4 | ![]() | Keith D. Weiner & Associates | 4 |
Corporate Cup - Division 2
Place | Team Name | Points | |
---|---|---|---|
1 | ![]() | Equitable Advisors | 10 |
2 | ![]() | Nexus Engineering Group, LLC | 8 |
3 | ![]() | AMHigley | 6 |
4 | ![]() | Gilbane Building Company | 4 |
5 | ![]() | Bellwether Enterprise | 3 |
6 | ![]() | Accenture Consulting | 2 |
0 | ![]() | IMCD US, LLC | 1 |
0 | ![]() | Osborn Engineering | 1 |
0 | ![]() | Roundstone | 1 |
Corporate Cup - Division 3
Place | Team Name | Points | |
---|---|---|---|
1 | ![]() | Beverage Distributors | 10 |
2 | ![]() | TruWest Company | 8 |
3 | ![]() | Eberhard Manufacturing | 6 |
4 | ![]() | Cargill, Inc. | 4 |
5 | ![]() | Marous Brothers Construction | 3 |
6 | ![]() | mDesign | 2 |
0 | ![]() | World Group | 1 |
Corporate Cup - Division 4
Place | Team Name | Points | |
---|---|---|---|
1 | ![]() | OverDrive | 10 |
2 | ![]() | Cleveland Metroparks | 8 |
3 | ![]() | Cleveland Cavaliers | 6 |
4 | ![]() | ABB | 4 |
5 | ![]() | Oswald Companies | 3 |
6 | ![]() | Redwood | 2 |
0 | ![]() | Airgas | 1 |
0 | ![]() | CMHA | 1 |
0 | ![]() | Conn-Selmer | 1 |
0 | ![]() | Weltman, Weinberg & Reis, Co. | 1 |
Corporate Cup - Division 5
Place | Team Name | Points |
---|
Corporate Cup - Division 6
Place | Team Name | Points | |
---|---|---|---|
1 | ![]() | Swagelok | 10 |
2 | ![]() | Parker Hannifin | 8 |
3 | ![]() | Lubrizol | 6 |
4 | ![]() | Brookfield Properties | 4 |
5 | ![]() | Sherwin Williams | 3 |
6 | ![]() | Federal Reserve Bank of Cleveland | 2 |
0 | ![]() | AmTrust Insurance | 1 |
0 | ![]() | GCRTA | 1 |
0 | ![]() | Xellia Pharmaceuticals | 1 |