10K Relay Scores
Corporate Cup - Division 1
Place | Team Name | Points | |
---|---|---|---|
1 | AMHigley | 10 | |
2 | Osborn Engineering | 8 | |
3 | Boyd Watterson Asset Management, LLC | 6 | |
4 | NSL Analytical Services | 4 | |
5 | Keith D. Weiner & Associates | 3 |
Corporate Cup - Division 2
Place | Team Name | Points | |
---|---|---|---|
1 | BWE | 10 | |
2 | Nexus Engineering Group | 8 | |
3 | IMCD US, LLC | 6 | |
4 | Gilbane Building Company | 4 | |
5 | Equitable Advisors | 3 |
Corporate Cup - Division 3
Place | Team Name | Points | |
---|---|---|---|
1 | Beverage Distributors | 10 | |
2 | World Group | 8 | |
3 | Roundstone | 6 | |
4 | Jergens, Inc. | 4 | |
5 | Team Wendy | 3 | |
6 | Bevcorp LLC | 2 | |
7 | Marous Brothers Construction | 1 |
Corporate Cup - Division 4
Place | Team Name | Points | |
---|---|---|---|
1 | Airgas | 10 | |
2 | Cargill (Salties) | 8 | |
3 | ABB, Inc. | 6 | |
4 | Henkel | 4 | |
5 | Oswald Companies | 3 | |
6 | Cargill (Deicers) | 2 |
Corporate Cup - Division 5
Place | Team Name | Points | |
---|---|---|---|
1 | Cleveland Metroparks | 10 | |
2 | OverDrive | 8 | |
3 | Cleveland Cavaliers | 6 | |
4 | Redwood Living | 4 | |
5 | AmTrust Financial Services | 3 | |
6 | Weltman, Weinberg & Reis | 2 | |
7 | Avery Dennison | 1 | |
8 | MRI Software | 1 |
Corporate Cup - Division 6
Place | Team Name | Points | |
---|---|---|---|
1 | Lubrizol | 10 | |
2 | Swagelok | 8 | |
3 | Rockwell Automation | 6 | |
4 | PNC Bank | 4 | |
5 | Sherwin Williams | 3 | |
6 | Parker Hannifin | 2 | |
7 | American Greetings | 1 | |
8 | Federal Reserve Bank of Cleveland | 1 | |
9 | Quadax | 1 |