Teams
Division Release Date: April 7
On this date, all Teams will be assigned a Division for the competition.
Corporate Cup Teams | |||
---|---|---|---|
Team | City | Charity | |
None | |||
![]() | Avery Dennison | Mentor | United Way of Lake County |
![]() | Beverage Distributors | Cleveland | |
![]() | BWE | Cleveland | City Dogs |
![]() | Cargill - Deicers | Cleveland | St. Jude's Research |
![]() | Cargill - Salties | Cleveland | St. Jude's Research |
![]() | CMHA | Cleveland | |
![]() | Enprotech | Cleveland | |
![]() | Greater Cleveland RTA | Cleveland | |
![]() | Lubrizol | Wickliffe | Drink Local Drink Tap |
![]() | MRI Software | Solon | |
![]() | Osborn Engineering | Cleveland | |
![]() | Parker Hannifin | Mayfield Heights | |
![]() | Redwood Living Inc | Independence | One Tree Planted |
![]() | Swagelok | Solon | Make-A-Wish |
![]() | Weiner Law | Cleveland | A Special Wish Foundation |
![]() | Worthington Steel | Cleveland | American Cancer Society |
Independent Teams | |||
---|---|---|---|
Team | City | Charity | |
There are currently no teams listed in this division. |