Teams
Division Release Date: April 7, 2026
| Corporate Cup Teams | |||
|---|---|---|---|
| Team | City | Charity | |
| None | |||
![]() | Avery Dennison | Mentor | United Way of Lake County |
![]() | Beverage Distributors | Cleveland | |
![]() | Cintas | Cleveland | American Heart Association |
![]() | Enprotech | Cleveland | |
![]() | Marous Brothers Construction | Willoughby | |
![]() | MRI Software | Solon | |
![]() | Osborn Engineering | Cleveland | ACE Mentorship Cleveland |
![]() | Parker Hannifin | Mayfield Heights | |
![]() | Quadax | Middleburg Heights | Laura's Home |
![]() | Roundstone | Lakewood | |
![]() | Swagelok | Solon | College Now |
| Independent Teams | |||
|---|---|---|---|
| Team | City | Charity | |
| There are currently no teams listed in this division. | |||










