Corporate Cup Teams |
---|
| Team | City | Charity |
---|
Division 1 |
| AMHigley | Cleveland | ACE Mentorship Program |
| Avalign Integrated Medical Solutions | Mentor | |
| Boyd Watterson Asset Management, LLC | Cleveland | Greater Cleveland Food Bank |
| Enprotech | Cleveland | |
| Karpinski Engineering | Cleveland | |
| Keith D. Weiner & Associates | Cleveland | Make-A-Wish |
| MarshBerry | Woodmere | Greater Cleveland Food Bank |
| NSL Analytical Services | Cleveland | St. Jude's Research |
| Osborn Engineering | Cleveland | ACE Mentorship Program |
| The Fedeli Group | Independence | |
Division 2 |
| Accenture | Cleveland | |
| BWE | Cleveland | City Dogs |
| Cintas | Warrensville Heights | Mini Hearts Foundation |
| Equitable Advisors | Cleveland | |
| Gallagher | Cleveland | MedWish |
| Gilbane Building Company | Cleveland | |
| IMCD US, LLC | Westlake | Youth Challenge Sports |
| Nexus Engineering Group | Cleveland | Youth Opportunities Unlimited |
| Pursuit Aerospace | Euclid | Euclid Hunger Center |
| Worthington Steel | Cleveland | Wounded Warriors |
Division 3 |
| Bevcorp LLC | Eastlake | |
| Beverage Distributors | Cleveland | |
| Jergens, Inc. | Cleveland | Cleveland Food Bank |
| Marous Brothers Construction | Willoughby | Hitchcock Center for Women |
| Mazzella Companies | Cleveland | Westside Catholic Center |
| Roundstone | Lakewood | |
| Team Wendy | Cleveland | TBI Warrior Foundation |
| World Group | Rocky River | Head for the Cure |
Division 4 |
| ABB, Inc. | Cleveland | |
| Airgas | Independence | Sub Zero Mission |
| Brookfield Properties | Cleveland | Volunteers of America (OH & IN) |
| Cargill (Deicers) | Cleveland | |
| Cargill (Salties) | Cleveland | |
| Conn-Selmer | Eastlake | |
| Eberhard Manufacturing | Strongsville | |
| Henkel | Westlake | |
| Oswald Companies | Cleveland | |
| TruWest Holdings | Westlake | Second Harvest Food Bank |
Division 5 |
| AmTrust Financial Services | Cleveland | Autism Speaks |
| Avery Dennison | Mentor | United Way of Lake County |
| Cleveland Cavaliers | Cleveland | The Cavaliers Community Foundation |
| Cleveland Metroparks | Cleveland | |
| CMHA | Cleveland | |
| MRI Software | Solon | |
| OverDrive | Cleveland | Believe in Dreams |
| Redwood Living | Independence | One Tree Planted |
| Weltman, Weinberg & Reis | Independence | Misty's Wish |
Division 6 |
| American Greetings | Westlake | The Rainey Institute |
| Federal Reserve Bank of Cleveland | Cleveland | |
| Greater Cleveland RTA | Cleveland | The Gathering Place |
| Lubrizol | Wickliffe | Drink Local Drink Tap |
| Parker Hannifin | Mayfield Heights | Greater Cleveland Food Bank |
| PNC Bank | Cleveland | Rainey Institute |
| Quadax | Middleburg | Laura's Home |
| Rockwell Automation | Mayfield Heights | United Way |
| Sherwin Williams | Cleveland | Greater Cleveland Habitat for Humanity |
| Swagelok | Solon | Make-A-Wish |