Teams
Division Release Date: April 7, 2026
| Corporate Cup Teams | |||
|---|---|---|---|
| Team | City | Charity | |
![]() | Avery Dennison | Mentor | United Way of Lake County |
![]() | Beverage Distributors | Cleveland | |
![]() | BWE | Cleveland | City Dogs |
![]() | Cintas | Cleveland | American Heart Association |
![]() | CMHA | Cleveland | |
![]() | Enprotech | Cleveland | |
![]() | Henkel | Westlake | Greater Cleveland Habitat for Humanity |
![]() | Lubrizol | Wickliffe | |
![]() | Marous Brothers Construction | Willoughby | |
![]() | MarshBerry | Woodmere | Doctors Without Borders |
![]() | MRI Software | Solon | |
![]() | Nexus Engineering Group | Cleveland | Youth Opportunities Unlimited |
![]() | Osborn Engineering | Cleveland | ACE Mentorship Cleveland |
![]() | Parker Hannifin | Mayfield Heights | |
![]() | Qnity / Laird Technologies | Cleveland | The City Mission |
![]() | Quadax | Middleburg Heights | Laura's Home |
![]() | Roundstone | Lakewood | |
![]() | Swagelok | Solon | College Now |
| Independent Teams | |||
|---|---|---|---|
| Team | City | Charity | |
| There are currently no teams listed in this division. | |||

















