Teams
Corporate Cup Teams | |||
---|---|---|---|
Team | City | Charity | |
Division 1 | |||
![]() | Specialty Networks | Cleveland | First Tee Cleveland |
Division 2 | |||
![]() | Nexus Engineering Group, LLC | Cleveland | Youth Opportunities Unlimited |
![]() | Roundstone | Lakewood | Urban Community School |
Division 3 | |||
![]() | Cargill, Inc. | Cleveland | Providence House |
![]() | Eberhard Manufacturing | Strongsville | The Gathering Place |
![]() | TruWest Company | Westlake | Second Harvest Food Bank of North Cental Canton |
![]() | World Group | Rocky River | Head for the Cure |
Division 5 | |||
![]() | MRI Real Estate Software | Solon | |
![]() | Redwood | Independence | One Tree Planted |
Independent Teams | |||
---|---|---|---|
Team | City | Charity | |
There are currently no teams listed in this division. |