Corporate Cup Teams |
---|
| Team | City | Charity |
---|
Division 1 |
 | Amsdell Companies | Cleveland | Leukemia Lymphoma Society |
 | Boyd Watterson Asset Management, LLC | Cleveland | Cleveland Food Bank |
 | Enprotech | Cleveland | |
_1743706882.jpg) | Equitable Advisors | Cleveland | |
 | MarshBerry | Woodmere | Boys and Girls Club of NEO |
 | NSL Analytical Services | Cleveland | |
 | Onyx Health Club | Cleveland | |
 | Osborn Engineering | Cleveland | |
 | Weiner Law | Cleveland | A Special Wish Foundation |
Division 2 |
 | BWE | Cleveland | City Dogs |
 | Cleveland Research Company | Cleveland | Empower Sports |
 | Dupont / Laird | Cleveland | The City Mission |
 | Gilbane Building Company | Cleveland | |
 | Henkel | Westlake | |
 | Higley Construction | Cleveland | Cleveland Builds |
 | Nexus Engineering Group | Cleveland | Youth Opportunities Unlimited |
 | Pursuit Aerospace | Euclid | Euclid Hunger Center |
Division 3 |
 | Beverage Distributors | Cleveland | |
 | Cargill - Deicers | Cleveland | St. Jude's Research |
 | Cargill - Salties | Cleveland | St. Jude's Research |
 | Cintas | Cleveland | |
 | Clearstead Advisors | Cleveland | American Heart Association |
 | CSA Group | Cleveland | |
 | Geis Hospitality | Cleveland | |
 | IMCD US, LLC | Westlake | Youth Challenge |
 | Roundstone | Rocky River | Resource Cleveland |
 | Worthington Steel | Cleveland | American Cancer Society |
Division 4 |
 | ABB, Inc. | Cleveland | |
 | Brookfield Properties | Cleveland | Cystic Fibrosis Foundation |
 | CCL Design | Strongsville | |
 | Fives North American Combustion, Inc. | Cleveland | Cleveland Food Bank |
 | Jergens, Inc. | Cleveland | Greater Cleveland Food Bank |
 | Kurv | Cleveland | PETA |
 | Saint-Gobain | Cleveland | Habitat for Humanity |
 | Steris | Mentor | |
Division 5 |
 | Cleveland Cavaliers | Cleveland | Cavaliers Community Foundation |
 | Cleveland Metroparks | Cleveland | |
 | CMHA | Cleveland | |
 | CrossCountry Mortgage | Cleveland | |
 | MRI Software | Solon | |
 | Oswald Companies | Cleveland | |
 | OverDrive | Cleveland | Believe in Dreams |
 | Redwood Living Inc | Independence | One Tree Planted |
 | Team Wendy | Cleveland | Mission 22 |
 | Weltman, Weinberg & Reis | Cleveland | |
Division 6 |
 | American Greetings | Westlake | The Rainey Institute |
 | Avery Dennison | Mentor | United Way of Lake County |
 | Federal Reserve Bank of Cleveland | Cleveland | |
 | Greater Cleveland RTA | Cleveland | |
 | Lubrizol | Wickliffe | Drink Local Drink Tap |
 | Parker Hannifin | Mayfield Heights | |
 | Quadax | Middleburg Heights | Laura's Home |
 | Rockwell Automation | Mayfield Heights | United Way of Greater Cleveland |
 | Sherwin Williams | Cleveland | Greater Cleveland Habitat for Humanity |
 | Swagelok | Solon | Make-A-Wish |