Corporate Cup Teams |
---|
| Team | City | Charity |
---|
Division 1 |
 | Avient | Berea | United Way |
 | Boyd Watterson Asset Management | Cleveland | Greater Cleveland Food Bank |
 | Code3 - Commerce | Cleveland | Ashlie's Embrace |
 | Fund That Flip | Cleveland | |
 | Gilbane Building Company | Cleveland | American Heart Association |
 | Hunter International, Inc. | Avon | Youth Challenge |
 | LAKETEC | North Olmsted | Wags 4 Warriors |
 | Manta United | North Royalton | |
 | Marcum LLP | Cleveland | |
 | Newry Corp | Cleveland | The Providence House |
 | Specialty Networks | Cleveland | First Tee Cleveland |
 | Splash Financial | Cleveland | |
 | Transport Services | North Royalton | St. Jude Children's Hospital |
Division 2 |
 | A.M. Higley | Cleveland | Achievement Centers for Children |
 | Accenture Consulting | Cleveland | Building Hope in the City |
 | Bevcorp | Willoughby | |
 | Cleveland Research Company | Cleveland | Empower Sports |
 | Cleveland Steel Container / Pipeline Packaging | Hudson | National Down Syndrome Society |
 | Equitable Advisors | Cleveland | The City Mission |
 | Lumitex | Strongsville | Strongsville Food Bank |
 | MarshBerry | Woodmere | |
 | Nexus Engineering Group, LLC | Cleveland | Youth Opportunities Unlimited |
 | Redwood | Independence | One Tree Planted |
 | Roundstone Insurance | Lakewood | Cleveland Maidan Association |
 | State Industrial Products | Mayfield Heights | |
 | Wrap-Tite | Solon | |
Division 3 |
 | Beverage Distributors | Cleveland | Cleveland APL |
 | Conn-Selmer | Eastlake | Lake County Humane Society |
 | Eberhard Manufacturing | Strongsville | |
 | Electronic Merchant Systems | Cleveland | PETA |
 | Fives North American Combustion | Cleveland | St. Jude Children's Hospital |
 | Gallagher | Cleveland | TBD |
 | Jergens | Cleveland | Cleveland Food Bank |
 | Mazzella Companies | Cleveland | West Side Catholic Center |
 | Team Wendy | Cleveland | Mission 22 |
 | TruWest Company | Westlake | |
 | World Group | Rocky River | Head for the Cure |
Division 4 |
 | ABB | Cleveland | |
 | Airgas | Independence | |
 | Cavaliers Holdings LLC | Cleveland | Cavaliers Community Foundation |
 | CMHA | Cleveland | Cuyahoga Metropolitan Housing Fund |
 | iDesign | Solon | Trials for Hope Cleveland |
 | MRI Software | Solon | |
 | Oswald Companies | Cleveland | |
 | Weltman, Weinberg & Reis, Co. | Brooklyn Heights | |
Division 6 |
 | Aerotek | Independence | |
 | GCRTA | Cleveland | American Heart Association |
 | Lubrizol | Wickliffe | |
 | Nestle | Solon | |
 | Parker Hannifin | Cleveland | Greater Cleveland Food Bank |
 | PNC Bank | Cleveland | |
 | Swagelok | Solon | Make-A-Wish |