| Corporate Cup Teams |
|---|
| Team | City | Charity |
|---|
| Division 1 |
 | Amsdell Companies | Cleveland | Blood Cancer United |
 | Cintas: Average Joe's | Independence | |
 | Cintas: Lifesavers | Warrensville Heights | American Heart Association |
_1775485091.jpg) | Equitable Advisors | Cleveland | |
 | Higley Construction | Cleveland | Sisters Haven |
 | LAKETEC | North Olmsted | Connecting for Kids |
 | OneThirtyFive | Cleveland | Friends of City Dogs Cleveland |
 | Osborn Engineering | Cleveland | ACE Mentorship Cleveland |
 | RL Hill Management Inc. | Solon | Boys & Girls Club |
 | The Fedeli Group | Independence | |
| Division 2 |
 | BWE | Cleveland | City Dogs |
 | Clearstead Advisors | Cleveland | Humble Design Cleveland |
 | Cleveland Research Company | Cleveland | Empower Sports |
 | Enprotech | Cleveland | Cholangiocarcinoma Foundation |
 | Henkel | Westlake | Greater Cleveland Habitat for Humanity |
 | MarshBerry | Woodmere | Doctors Without Borders |
 | Nexus Engineering Group | Cleveland | Youth Opportunities Unlimited |
 | NSL Analytical Services | Warrensville Heights | Cleveland APL |
 | Qnity / Laird Technologies | Cleveland | The City Mission |
 | Worthington Steel | Cleveland | NAMI |
| Division 3 |
 | Beverage Distributors | Cleveland | |
 | Cargill | Cleveland | St. Jude's |
 | CSA Group | Independence | |
 | Fives North American Combustion, Inc. | Cleveland | Greater Cleveland Food Bank |
 | Gilbane Building Company | Cleveland | |
 | IMCD | Westlake | Youth Challenge |
 | Jergens, Inc. | Cleveland | Cleveland Food Bank |
 | Kurv | Cleveland | Cornerstone of Hope |
 | Marous Brothers Construction | Willoughby | Jason W. Marous Foundation |
 | Roundstone | Rocky River | ReSource Cleveland |
| Division 4 |
 | ABB, Inc. | Cleveland | |
 | Cleveland Cavaliers | Cleveland | |
 | Cleveland Metroparks | Cleveland | |
 | GE HealthCare | Aurora | Habitat for Humanity |
 | Geis Hospitality | Cleveland | |
 | OverDrive | Cleveland | Believe in Dreams |
 | Retina Associates of Cleveland, Inc. | Beachwood | |
 | STERIS | Mentor | |
 | Weltman, Weinberg & Reis | Cleveland | |
| Division 5 |
 | American Greetings | Westlake | |
 | CMHA | Cleveland | |
 | CrossCountry Mortgage | Cleveland | |
 | MRI Software | Solon | |
 | Park Place Technologies | Cleveland | Friends of Breakthrough Schools |
 | Quadax | Middleburg Heights | Laura's Home |
 | Redwood Living Inc | Independence | One Tree Planted |
 | RIDGID | Elyria | United Way of Greater Lorain County |
 | Tremco CPG Inc. | Beachwood | |
| Division 6 |
 | Avery Dennison | Mentor | United Way of Lake County |
 | Greater Cleveland RTA | Cleveland | American Heart Association |
 | Lubrizol | Wickliffe | |
 | Medical Mutual | Cleveland | |
 | Parker Hannifin | Mayfield Heights | |
 | Rockwell Automation | Mayfield | United Way |
 | Sherwin Williams | Cleveland | Greater Cleveland Food Bank |
 | Swagelok | Solon | College Now |