Corporate Cup Teams |
---|
| Team | City | Charity |
---|
Division 1 |
 | Boyd Watterson Asset Management | Cleveland | Greater Cleveland Food Bank |
 | Cintas | Warrensville Heights | Mended Little Hearts |
 | Code3 | Cleveland | Ashlie's Embrace |
 | Enprotech | Cleveland | Leukemia & Lymphoma Society |
 | Hunter International, Inc. | Avon | Youth Challenge |
 | Karpinski Engineering | Cleveland | Greater Cleveland Food Bank |
 | Keith D. Weiner & Associates | Cleveland | Cleveland Roots |
 | MarshBerry | Woodmere | Habitat for Humanity |
 | Specialty Networks | Cleveland | First Tee Cleveland |
 | The Dev Q | Macedonia | Cleveland APL |
 | The Fedeli Group | Independence | Project Outrun |
Division 2 |
 | Accenture Consulting | Cleveland | Building Hope in the City |
 | AMHigley | Cleveland | ACE Mentorship Program |
 | Bellwether Enterprise | Cleveland | |
 | Bevcorp | Willoughby | |
 | Equitable Advisors | Cleveland | The City Mission |
 | Gilbane Building Company | Cleveland | |
 | IMCD US, LLC | Westlake | Youth Challenge Sports |
 | Lumitex | Strongsville | Strongsville Food Bank |
 | Nexus Engineering Group, LLC | Cleveland | Youth Opportunities Unlimited |
 | Osborn Engineering | Cleveland | ACE Mentorship Program |
 | Roundstone | Lakewood | Urban Community School |
Division 3 |
 | Beverage Distributors | Cleveland | Cornerstone of Hope |
 | Cargill, Inc. | Cleveland | Providence House |
 | CSA Group | Independence | |
 | Eberhard Manufacturing | Strongsville | The Gathering Place |
 | Gallagher | Cleveland | Greater Cleveland Food Bank |
 | Marcum LLP | Cleveland | |
 | Marous Brothers Construction | Willoughby | Lake County Humane Society |
 | Mazzella Companies | Cleveland | West Side Catholic Center |
 | mDesign | Solon | |
 | TruWest Company | Westlake | Second Harvest Food Bank of North Cental Canton |
 | World Group | Rocky River | Head for the Cure |
Division 4 |
 | ABB | Cleveland | |
 | Airgas | Independence | Parma Animal Shelter |
 | Cleveland Cavaliers | Cleveland | Cavs Community Foundation |
 | Cleveland Metroparks | Cleveland | |
 | CMHA | Cleveland | |
 | Conn-Selmer | Eastlake | Lake County Humane Society |
 | MRI Real Estate Software | Solon | |
 | Oswald Companies | Cleveland | |
 | OverDrive | Cleveland | Cleveland APL |
 | Redwood | Independence | One Tree Planted |
 | Weltman, Weinberg & Reis, Co. | Brooklyn Heights | |
Division 6 |
 | AmTrust Insurance | Cleveland | Autism Speaks |
 | Brookfield Properties | Cleveland | |
 | City of Lakewood | Lakewood | |
 | Federal Reserve Bank of Cleveland | Cleveland | |
 | GCRTA | Cleveland | American Heart Association |
 | Lubrizol | Wickliffe | Drink Local Drink Tap |
 | Parker Hannifin | Cleveland | Greater Cleveland Food Bank |
 | PNC Bank | Cleveland | Grow Up Great |
 | Sherwin Williams | Cleveland | Greater Cleveland Food Bank |
 | Swagelok | Solon | Make-A-Wish |
 | Xellia Pharmaceuticals | Bedford | SOS Children's Village |