Miniature Golf Scores
Corporate Cup - Division 1
Place | Team Name | Points | |
---|---|---|---|
1 | ![]() | LAKETEC | 10 |
2 | ![]() | Fund That Flip | 8 |
3 | ![]() | Manta United | 6 |
4 | ![]() | Transport Services | 4 |
5 | ![]() | Code3 - Commerce | 3 |
6 | ![]() | Splash Financial | 2 |
0 | ![]() | Boyd Watterson Asset Management | 1 |
0 | ![]() | Hunter International, Inc. | 1 |
0 | ![]() | Newry Corp | 1 |
0 | ![]() | Specialty Networks | 1 |
Corporate Cup - Division 2
Place | Team Name | Points | |
---|---|---|---|
1 | ![]() | Redwood | 10 |
2 | ![]() | Cleveland Research Company | 8 |
3 | ![]() | Bevcorp | 6 |
4 | ![]() | Accenture Consulting | 4 |
5 | ![]() | Cleveland Steel Container / Pipeline Packaging | 3 |
6 | ![]() | Nexus Engineering Group, LLC | 2 |
0 | ![]() | Roundstone Insurance | 1 |
0 | ![]() | A.M. Higley | 1 |
0 | ![]() | Equitable Advisors | 1 |
0 | ![]() | Lumitex | 1 |
0 | ![]() | MarshBerry | 1 |
0 | ![]() | Wrap-Tite | 1 |
Corporate Cup - Division 3
Place | Team Name | Points | |
---|---|---|---|
1 | ![]() | Eberhard Manufacturing | 10 |
2 | ![]() | Gallagher | 8 |
3 | ![]() | TruWest Company | 6 |
4 | ![]() | Beverage Distributors | 4 |
5 | ![]() | World Group | 3 |
6 | ![]() | Jergens | 2 |
0 | ![]() | Conn-Selmer | 1 |
0 | ![]() | Fives North American Combustion | 1 |
0 | ![]() | Mazzella Companies | 1 |
0 | ![]() | Electronic Merchant Systems | 1 |
0 | ![]() | Team Wendy | 1 |
Corporate Cup - Division 4
Place | Team Name | Points | |
---|---|---|---|
1 | ![]() | Weltman, Weinberg & Reis, Co. | 10 |
2 | ![]() | Oswald Companies | 8 |
3 | ![]() | iDesign | 6 |
4 | ![]() | CMHA | 4 |
5 | ![]() | MRI Software | 3 |
6 | ![]() | Cavaliers Holdings LLC | 2 |
0 | ![]() | ABB | 1 |
Corporate Cup - Division 5
Place | Team Name | Points |
---|
Corporate Cup - Division 6
Place | Team Name | Points | |
---|---|---|---|
1 | ![]() | Parker Hannifin | 10 |
2 | ![]() | Swagelok | 8 |
3 | ![]() | Lubrizol | 6 |
4 | ![]() | Aerotek | 4 |
5 | ![]() | GCRTA | 3 |
6 | ![]() | Nestle | 2 |