Miniature Golf Scores
Corporate Cup - Division 1
| Place | Team Name | Points | |
|---|---|---|---|
1 | ![]() | The Fedeli Group | 10 |
2 | ![]() | Higley Construction | 8 |
3 | ![]() | Equitable Advisors | 6 |
4 | ![]() | Cintas: Lifesavers | 4 |
5 | ![]() | Amsdell Companies | 3 |
6 | ![]() | LAKETEC | 2 |
7 | ![]() | Osborn Engineering | 1 |
8 | ![]() | Cintas: Average Joe's | 1 |
9 | ![]() | RL Hill Management Inc. | 1 |
10 | ![]() | OneThirtyFive | 1 |
Corporate Cup - Division 2
| Place | Team Name | Points | |
|---|---|---|---|
1 | ![]() | Cleveland Research Company | 10 |
2 | ![]() | Qnity / Laird Technologies | 8 |
3 | ![]() | BWE | 6 |
4 | ![]() | Henkel | 4 |
5 | ![]() | Clearstead Advisors | 3 |
6 | ![]() | Enprotech | 2 |
7 | ![]() | Yardi Systems Inc. | 1 |
8 | ![]() | Nexus Engineering Group | 1 |
9 | ![]() | MarshBerry | 1 |
10 | ![]() | NSL Analytical Services | 1 |
0 | ![]() | Worthington Steel | 0 |
Corporate Cup - Division 3
| Place | Team Name | Points | |
|---|---|---|---|
1 | ![]() | Cargill | 10 |
2 | ![]() | IMCD | 8 |
3 | ![]() | Beverage Distributors | 6 |
4 | ![]() | CSA Group | 4 |
5 | ![]() | Fives North American Combustion, Inc. | 3 |
6 | ![]() | Roundstone | 2 |
7 | ![]() | Kurv | 1 |
7 | ![]() | Gilbane Building Company | 1 |
7 | ![]() | Jergens, Inc. | 1 |
7 | ![]() | Marous Brothers Construction | 1 |
Corporate Cup - Division 4
| Place | Team Name | Points | |
|---|---|---|---|
1 | ![]() | Weltman, Weinberg & Reis | 10 |
2 | ![]() | Cleveland Metroparks | 8 |
3 | ![]() | STERIS | 6 |
4 | ![]() | Cleveland Cavaliers | 4 |
5 | ![]() | OverDrive | 3 |
6 | ![]() | ABB, Inc. | 2 |
7 | ![]() | Retina Associates of Cleveland, Inc. | 1 |
7 | ![]() | GE HealthCare | 1 |
7 | ![]() | Geis Hospitality | 1 |
Corporate Cup - Division 5
| Place | Team Name | Points | |
|---|---|---|---|
1 | ![]() | Quadax | 10 |
2 | ![]() | MRI Software | 8 |
3 | ![]() | Tremco CPG Inc. | 6 |
4 | ![]() | American Greetings | 4 |
5 | ![]() | Redwood Living Inc | 3 |
6 | ![]() | Park Place Technologies | 2 |
0 | ![]() | RIDGID | 1 |
0 | ![]() | CMHA | 1 |
0 | ![]() | CrossCountry Mortgage | 1 |
Corporate Cup - Division 6
| Place | Team Name | Points | |
|---|---|---|---|
1 | ![]() | Parker Hannifin | 10 |
2 | ![]() | Lubrizol | 8 |
3 | ![]() | Sherwin Williams | 6 |
4 | ![]() | Swagelok | 4 |
5 | ![]() | Medical Mutual | 3 |
6 | ![]() | Greater Cleveland RTA | 2 |
0 | ![]() | Avery Dennison | 1 |
0 | ![]() | Rockwell Automation | 1 |


_1775485091.jpg)





















































