Softball Scores
Corporate Cup - Division 1
Place | Team Name | Points | |
---|---|---|---|
1 | ![]() | Equitable Advisors | 10 |
2 | ![]() | NSL Analytical Services | 8 |
3 | ![]() | Osborn Engineering | 6 |
4 | ![]() | Enprotech | 4 |
5 | ![]() | Weiner Law | 2 |
6 | ![]() | Amsdell Companies | 0 |
6 | ![]() | MarshBerry | 0 |
6 | ![]() | Boyd Watterson Asset Management, LLC | 0 |
Corporate Cup - Division 2
Place | Team Name | Points | |
---|---|---|---|
1 | ![]() | Higley Construction | 10 |
2 | ![]() | BWE | 8 |
3 | ![]() | Nexus Engineering Group | 6 |
4 | ![]() | Cleveland Research Company | 4 |
5 | ![]() | Gilbane Building Company | 2 |
5 | ![]() | Dupont / Laird | 2 |
6 | ![]() | Henkel | 0 |
6 | ![]() | Pursuit Aerospace | 0 |
Corporate Cup - Division 3
Place | Team Name | Points | |
---|---|---|---|
1 | ![]() | Beverage Distributors | 10 |
2 | ![]() | Clearstead Advisors | 8 |
3 | ![]() | Worthington Steel | 6 |
4 | ![]() | IMCD US, LLC | 4 |
5 | ![]() | CSA Group | 3 |
6 | ![]() | Roundstone | 2 |
6 | ![]() | Cargill - Salties | 2 |
6 | ![]() | Cargill - Deicers | 2 |
7 | ![]() | Cintas | 1 |
7 | ![]() | Geis Hospitality | 1 |
Corporate Cup - Division 4
Place | Team Name | Points | |
---|---|---|---|
1 | ![]() | ABB, Inc. | 10 |
2 | ![]() | Brookfield Properties | 8 |
3 | ![]() | Saint-Gobain | 6 |
4 | ![]() | Steris | 4 |
5 | ![]() | Fives North American Combustion, Inc. | 2 |
5 | ![]() | Kurv | 2 |
6 | ![]() | CCL Design | 1 |
6 | ![]() | Jergens, Inc. | 1 |
Corporate Cup - Division 5
Place | Team Name | Points | |
---|---|---|---|
1 | ![]() | Weltman, Weinberg & Reis | 10 |
2 | ![]() | CrossCountry Mortgage | 8 |
3 | ![]() | MRI Software | 6 |
4 | ![]() | Team Wendy | 4 |
5 | ![]() | Cleveland Cavaliers | 3 |
6 | ![]() | Redwood Living Inc | 2 |
7 | ![]() | OverDrive | 1 |
8 | ![]() | Cleveland Metroparks | 0 |
8 | ![]() | CMHA | 0 |
8 | ![]() | Oswald Companies | 0 |
Corporate Cup - Division 6
Place | Team Name | Points | |
---|---|---|---|
1 | ![]() | Greater Cleveland RTA | 10 |
2 | ![]() | Swagelok | 8 |
3 | ![]() | Parker Hannifin | 6 |
4 | ![]() | Lubrizol | 4 |
5 | ![]() | Avery Dennison | 3 |
6 | ![]() | Sherwin Williams | 2 |
6 | ![]() | American Greetings | 2 |
6 | ![]() | Rockwell Automation | 2 |
7 | ![]() | Quadax | 1 |
8 | ![]() | Federal Reserve Bank of Cleveland | 0 |