Volunteerism Scores
Corporate Cup - Division 1
Place | Team Name | Points | |
---|---|---|---|
0 | ![]() | Boyd Watterson Asset Management | 10 |
0 | ![]() | Keith D. Weiner & Associates | 10 |
0 | ![]() | Specialty Networks | 10 |
0 | ![]() | The Fedeli Group | 10 |
0 | ![]() | Hunter International, Inc. | 8 |
0 | ![]() | Enprotech | 5 |
0 | ![]() | Code3 | 2 |
Corporate Cup - Division 2
Place | Team Name | Points | |
---|---|---|---|
0 | ![]() | Bellwether Enterprise | 10 |
0 | ![]() | Nexus Engineering Group, LLC | 10 |
0 | ![]() | IMCD US, LLC | 10 |
0 | ![]() | AMHigley | 9 |
0 | ![]() | Roundstone | 9 |
0 | ![]() | Osborn Engineering | 2 |
Corporate Cup - Division 3
Place | Team Name | Points | |
---|---|---|---|
0 | ![]() | Beverage Distributors | 10 |
0 | ![]() | World Group | 9 |
0 | ![]() | Marous Brothers Construction | 7 |
0 | ![]() | CSA Group | 2 |
Corporate Cup - Division 4
Place | Team Name | Points | |
---|---|---|---|
0 | ![]() | OverDrive | 10 |
0 | ![]() | Redwood | 10 |
0 | ![]() | Airgas | 9 |
0 | ![]() | Weltman, Weinberg & Reis, Co. | 9 |
0 | ![]() | Oswald Companies | 8 |
0 | ![]() | Cleveland Cavaliers | 6 |
0 | ![]() | ABB | 6 |
0 | ![]() | CMHA | 4 |
Corporate Cup - Division 5
Place | Team Name | Points |
---|
Corporate Cup - Division 6
Place | Team Name | Points | |
---|---|---|---|
0 | ![]() | Swagelok | 7 |
0 | ![]() | Parker Hannifin | 6 |
0 | ![]() | Brookfield Properties | 5 |
0 | ![]() | AmTrust Insurance | 4 |
0 | ![]() | Lubrizol | 2 |