Volunteerism Scores
Corporate Cup - Division 1
Place | Team Name | Points | |
---|---|---|---|
0 | ![]() | Enprotech | 8 |
0 | ![]() | Osborn Engineering | 4 |
0 | ![]() | Amsdell Companies | 2 |
0 | ![]() | Weiner Law | 2 |
0 | ![]() | Weiner Law | 2 |
Corporate Cup - Division 2
Place | Team Name | Points | |
---|---|---|---|
0 | ![]() | Nexus Engineering Group | 4 |
0 | ![]() | Higley Construction | 4 |
0 | ![]() | Gilbane Building Company | 2 |
0 | ![]() | Higley Construction | 2 |
0 | ![]() | Nexus Engineering Group | 2 |
Corporate Cup - Division 3
Place | Team Name | Points | |
---|---|---|---|
0 | ![]() | Roundstone | 4 |
0 | ![]() | IMCD US, LLC | 2 |
0 | ![]() | Beverage Distributors | 2 |
Corporate Cup - Division 4
Place | Team Name | Points | |
---|---|---|---|
0 | ![]() | ABB, Inc. | 2 |
0 | ![]() | Steris | 2 |
0 | ![]() | Jergens, Inc. | 2 |
Corporate Cup - Division 5
Place | Team Name | Points | |
---|---|---|---|
0 | ![]() | Cleveland Cavaliers | 8 |
0 | ![]() | OverDrive | 6 |
0 | ![]() | Redwood Living Inc | 4 |
0 | ![]() | Weltman, Weinberg & Reis | 2 |
0 | ![]() | OverDrive | 2 |
0 | ![]() | Weltman, Weinberg & Reis | 2 |
Corporate Cup - Division 6
Place | Team Name | Points | |
---|---|---|---|
0 | ![]() | Lubrizol | 4 |
0 | ![]() | Parker Hannifin | 4 |
0 | ![]() | Parker Hannifin | 4 |
0 | ![]() | Quadax | 2 |