Volunteerism Scores
Corporate Cup - Division 1
| Place | Team Name | Points | |
|---|---|---|---|
0 | ![]() | Osborn Engineering | 10 |
0 | ![]() | Higley Construction | 10 |
0 | ![]() | RL Hill Management Inc. | 10 |
0 | ![]() | Equitable Advisors | 8 |
0 | ![]() | The Fedeli Group | 6 |
0 | ![]() | Amsdell Companies | 2 |
0 | ![]() | Cintas: Average Joe's | 2 |
Corporate Cup - Division 2
| Place | Team Name | Points | |
|---|---|---|---|
0 | ![]() | Qnity / Laird Technologies | 10 |
0 | ![]() | Nexus Engineering Group | 10 |
0 | ![]() | Enprotech | 10 |
0 | ![]() | Cleveland Research Company | 10 |
0 | ![]() | NSL Analytical Services | 8 |
0 | ![]() | BWE | 6 |
Corporate Cup - Division 3
| Place | Team Name | Points | |
|---|---|---|---|
0 | ![]() | Fives North American Combustion, Inc. | 10 |
0 | ![]() | Roundstone | 10 |
0 | ![]() | Jergens, Inc. | 10 |
0 | ![]() | IMCD | 10 |
0 | ![]() | Beverage Distributors | 8 |
Corporate Cup - Division 4
| Place | Team Name | Points | |
|---|---|---|---|
0 | ![]() | OverDrive | 10 |
0 | ![]() | Weltman, Weinberg & Reis | 8 |
0 | ![]() | ABB, Inc. | 6 |
0 | ![]() | Cleveland Metroparks | 4 |
0 | ![]() | STERIS | 2 |
Corporate Cup - Division 5
| Place | Team Name | Points | |
|---|---|---|---|
0 | ![]() | Redwood Living Inc | 10 |
0 | ![]() | Quadax | 4 |
0 | ![]() | Park Place Technologies | 2 |
Corporate Cup - Division 6
| Place | Team Name | Points | |
|---|---|---|---|
0 | ![]() | Parker Hannifin | 10 |
0 | ![]() | Lubrizol | 10 |
0 | ![]() | Avery Dennison | 10 |
0 | ![]() | Swagelok | 10 |



_1775485091.jpg)

























