Tug of War Scores
Corporate Cup - Division 1
| Place | Team Name | Points | |
|---|---|---|---|
1 | ![]() | Osborn Engineering | 10 |
2 | ![]() | Higley Construction | 8 |
3 | ![]() | Cintas: Average Joe's | 6 |
4 | ![]() | Equitable Advisors | 4 |
4 | ![]() | OneThirtyFive | 4 |
Corporate Cup - Division 2
| Place | Team Name | Points | |
|---|---|---|---|
1 | ![]() | BWE | 10 |
2 | ![]() | Enprotech | 8 |
3 | ![]() | Qnity / Laird Technologies | 6 |
4 | ![]() | Nexus Engineering Group | 4 |
4 | ![]() | MarshBerry | 4 |
Corporate Cup - Division 3
| Place | Team Name | Points | |
|---|---|---|---|
1 | ![]() | Jergens, Inc. | 10 |
2 | ![]() | Beverage Distributors | 8 |
3 | ![]() | Cargill | 6 |
4 | ![]() | IMCD | 4 |
0 | ![]() | Roundstone | 1 |
0 | ![]() | Kurv | 1 |
0 | ![]() | Marous Brothers Construction | 1 |
Corporate Cup - Division 4
| Place | Team Name | Points | |
|---|---|---|---|
1 | ![]() | Weltman, Weinberg & Reis | 10 |
2 | ![]() | STERIS | 8 |
3 | ![]() | Cleveland Metroparks | 6 |
4 | ![]() | ABB, Inc. | 4 |
4 | ![]() | OverDrive | 4 |
Corporate Cup - Division 5
| Place | Team Name | Points | |
|---|---|---|---|
1 | ![]() | CMHA | 10 |
2 | ![]() | Quadax | 8 |
3 | ![]() | RIDGID | 6 |
4 | ![]() | Redwood Living Inc | 4 |
0 | ![]() | Park Place Technologies | 1 |
0 | ![]() | American Greetings | 1 |
Corporate Cup - Division 6
| Place | Team Name | Points | |
|---|---|---|---|
1 | ![]() | Greater Cleveland RTA | 10 |
2 | ![]() | Sherwin Williams | 8 |
3 | ![]() | Parker Hannifin | 6 |
4 | ![]() | Avery Dennison | 4 |
4 | ![]() | Lubrizol | 4 |
0 | ![]() | Swagelok | 1 |



_1775485091.jpg)





























