3-Miles to Miller Time! Scores
Corporate Cup - Division 1
Place | Team Name | Points | |
---|---|---|---|
1 | AMHigley | 10 | |
2 | NSL Analytical Services | 8 | |
3 | Karpinski Engineering | 6 | |
4 | The Fedeli Group | 4 | |
5 | Osborn Engineering | 3 | |
6 | Boyd Watterson Asset Management, LLC | 2 | |
7 | Enprotech | 1 | |
8 | Keith D. Weiner & Associates | 1 |
Corporate Cup - Division 2
Place | Team Name | Points | |
---|---|---|---|
1 | BWE | 10 | |
2 | Gallagher | 8 | |
3 | Nexus Engineering Group | 6 | |
4 | Equitable Advisors | 4 | |
5 | IMCD US, LLC | 3 | |
6 | Gilbane Building Company | 2 | |
7 | Pursuit Aerospace | 1 | |
8 | Cintas | 1 |
Corporate Cup - Division 3
Place | Team Name | Points | |
---|---|---|---|
1 | World Group | 10 | |
2 | Beverage Distributors | 8 | |
3 | Team Wendy | 6 | |
4 | Roundstone | 4 | |
5 | Mazzella Companies | 3 | |
6 | Bevcorp LLC | 2 | |
7 | Marous Brothers Construction | 1 | |
8 | Jergens, Inc. | 1 |
Corporate Cup - Division 4
Place | Team Name | Points | |
---|---|---|---|
1 | Cargill (Salties) | 10 | |
2 | Oswald Companies | 8 | |
3 | TruWest Holdings | 6 | |
4 | Airgas | 4 | |
5 | Henkel | 3 | |
6 | ABB, Inc. | 2 | |
7 | Eberhard Manufacturing | 1 | |
8 | Cargill (Deicers) | 1 |
Corporate Cup - Division 5
Place | Team Name | Points | |
---|---|---|---|
1 | OverDrive | 10 | |
2 | Redwood Living | 8 | |
3 | Cleveland Cavaliers | 6 | |
4 | Avery Dennison | 4 | |
5 | MRI Software | 3 | |
6 | Weltman, Weinberg & Reis | 2 | |
7 | AmTrust Financial Services | 1 |
Corporate Cup - Division 6
Place | Team Name | Points | |
---|---|---|---|
1 | Lubrizol | 10 | |
2 | Swagelok | 8 | |
3 | Parker Hannifin | 6 | |
4 | Quadax | 4 | |
5 | Sherwin Williams | 3 | |
6 | American Greetings | 2 | |
7 | Federal Reserve Bank of Cleveland | 1 | |
8 | Rockwell Automation | 1 |