Kickball Scores
Corporate Cup - Division 1
Place | Team Name | Points |
---|
Corporate Cup - Division 2
Place | Team Name | Points |
---|
Corporate Cup - Division 3
Place | Team Name | Points | |
---|---|---|---|
1 | ![]() | Beverage Distributors | 10 |
2 | ![]() | Conn-Selmer | 8 |
3 | ![]() | Fives North American Combustion | 6 |
4 | ![]() | Eberhard Manufacturing | 4 |
0 | ![]() | Team Wendy | 3 |
0 | ![]() | Electronic Merchant Systems | 3 |
0 | ![]() | Mazzella Companies | 2 |
0 | ![]() | Gallagher | 1 |
0 | ![]() | TruWest Company | 1 |
0 | ![]() | World Group | 1 |
Corporate Cup - Division 4
Place | Team Name | Points | |
---|---|---|---|
1 | ![]() | Cavaliers Holdings LLC | 10 |
2 | ![]() | Oswald Companies | 8 |
3 | ![]() | Weltman, Weinberg & Reis, Co. | 6 |
4 | ![]() | iDesign | 4 |
0 | ![]() | Airgas | 2 |
0 | ![]() | MRI Software | 2 |
0 | ![]() | ABB | 1 |
0 | ![]() | CMHA | 1 |
Corporate Cup - Division 5
Place | Team Name | Points |
---|
Corporate Cup - Division 6
Place | Team Name | Points | |
---|---|---|---|
1 | ![]() | Swagelok | 10 |
2 | ![]() | PNC Bank | 8 |
3 | ![]() | Aerotek | 6 |
4 | ![]() | Parker Hannifin | 4 |
0 | ![]() | Lubrizol | 2 |