Arcade Basketball Scores
Corporate Cup - Division 1
Place | Team Name | Points | |
---|---|---|---|
1 | Osborn Engineering | 10 | |
2 | AMHigley | 8 | |
3 | MarshBerry | 6 | |
4 | Enprotech | 4 | |
5 | The Fedeli Group | 3 | |
6 | Boyd Watterson Asset Management, LLC | 2 | |
7 | Keith D. Weiner & Associates | 1 | |
8 | Karpinski Engineering | 1 | |
8 | NSL Analytical Services | 1 |
Corporate Cup - Division 2
Place | Team Name | Points | |
---|---|---|---|
1 | BWE | 10 | |
2 | Equitable Advisors | 8 | |
3 | Gilbane Building Company | 6 | |
4 | Cintas | 4 | |
5 | IMCD US, LLC | 3 | |
6 | Gallagher | 2 | |
7 | Nexus Engineering Group | 1 | |
8 | Accenture | 1 | |
9 | Pursuit Aerospace | 1 |
Corporate Cup - Division 3
Place | Team Name | Points | |
---|---|---|---|
1 | Beverage Distributors | 10 | |
2 | World Group | 8 | |
3 | Bevcorp LLC | 6 | |
4 | Roundstone | 4 | |
5 | Marous Brothers Construction | 3 | |
6 | Jergens, Inc. | 2 | |
7 | Team Wendy | 1 |
Corporate Cup - Division 4
Place | Team Name | Points | |
---|---|---|---|
1 | Oswald Companies | 10 | |
2 | Brookfield Properties | 8 | |
3 | Conn-Selmer | 6 | |
4 | ABB, Inc. | 4 | |
5 | Cargill (Salties) | 3 | |
6 | Henkel | 2 | |
9 | Airgas | 1 | |
10 | Cargill (Deicers) | 1 | |
8 | Eberhard Manufacturing | 1 | |
7 | TruWest Holdings | 1 |
Corporate Cup - Division 5
Place | Team Name | Points | |
---|---|---|---|
1 | Avery Dennison | 10 | |
2 | Cleveland Cavaliers | 8 | |
3 | OverDrive | 6 | |
4 | AmTrust Financial Services | 4 | |
5 | MRI Software | 3 | |
6 | Redwood Living | 2 | |
7 | Cleveland Metroparks | 1 | |
8 | Weltman, Weinberg & Reis | 1 | |
9 | CMHA | 1 |
Corporate Cup - Division 6
Place | Team Name | Points | |
---|---|---|---|
1 | PNC Bank | 10 | |
2 | Swagelok | 8 | |
3 | Sherwin Williams | 6 | |
4 | Lubrizol | 4 | |
5 | Rockwell Automation | 3 | |
6 | American Greetings | 2 | |
7 | Greater Cleveland RTA | 1 | |
8 | Parker Hannifin | 1 | |
9 | Federal Reserve Bank of Cleveland | 1 | |
10 | Quadax | 1 |